08037402134
Specification
Model | SVASC-60 | SVASC-100 | SVASC-150 | SVASC-200 |
Output/Hour* | 1000 to 3000 | 2400 to 6000 | 3600 to 9000 | 5000 to 12000 |
Direction of Movement | Left to Right | |||
No. of Head | 1 No | 4 Nos. | 6 Nos. | 8 Nos. |
Ht. of Conveyor** | 860 mm to 910 mm | |||
Change Parts Required | (A) Container : Star Wheel, Center Guide, Feed Worm. | |||
Input Specification: | ||||
Screw Cap | Diameter | 22 mm to 56 mm | ||
Specification *** | Height | 15 to 18.3 mm | ||
Power Requirement | 1.5/2 kW 440 V, 3 Phase (4 Wire System) 50Hz AC Supply |
![]() |
SIDDHIVINAYAK AUTOMATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |